Game Board: Five numbers are available for betting (0-99). Each number represents an individual bet, you want to predict how these numbers will change; higher, lower or stay the same.
Placing Bets: Select your desired bet amount before the draw.
Number Draw: Five numbers are drawn between 0 and 99.
Winning:Any correct predictions on the drawn numbers, you win!
High Bet Number | High Bet Payout | Low Bet Number | Low Bet Payout |
98 | 19.20000000x | 1 | 19.20000000x |
97 | 9.60000000x | 2 | 9.60000000x |
96 | 6.40000000x | 3 | 6.40000000x |
95 | 4.80000000x | 4 | 4.80000000x |
94 | 3.84000000x | 5 | 3.84000000x |
93 | 3.20000000x | 6 | 3.20000000x |
92 | 2.74285714x | 7 | 2.74285714x |
91 | 2.40000000x | 8 | 2.40000000x |
90 | 2.13333333x | 9 | 2.13333333x |
89 | 1.92000000x | 10 | 1.92000000x |
88 | 1.74545454x | 11 | 1.74545454x |
87 | 1.60000000x | 12 | 1.60000000x |
86 | 1.47692307x | 13 | 1.47692307x |
85 | 1.37142857x | 14 | 1.37142857x |
84 | 1.28000000x | 15 | 1.28000000x |
83 | 1.20000000x | 16 | 1.20000000x |
82 | 1.12941176x | 17 | 1.12941176x |
81 | 1.06666666x | 18 | 1.06666666x |
80 | 1.01052631x | 19 | 1.01052631x |
79 | 0.96000000x | 20 | 0.96000000x |
78 | 0.91428571x | 21 | 0.91428571x |
77 | 0.87272727x | 22 | 0.87272727x |
76 | 0.83478260x | 23 | 0.83478260x |
75 | 0.80000000x | 24 | 0.80000000x |
74 | 0.76800000x | 25 | 0.76800000x |
73 | 0.73846153x | 26 | 0.73846153x |
72 | 0.71111111x | 27 | 0.71111111x |
71 | 0.68571428x | 28 | 0.68571428x |
70 | 0.66206896x | 29 | 0.66206896x |
69 | 0.64000000x | 30 | 0.64000000x |
68 | 0.61935483x | 31 | 0.61935483x |
67 | 0.60000000x | 32 | 0.60000000x |
66 | 0.58181818x | 33 | 0.58181818x |
65 | 0.56470588x | 34 | 0.56470588x |
64 | 0.54857142x | 35 | 0.54857142x |
63 | 0.53333333x | 36 | 0.53333333x |
62 | 0.51891891x | 37 | 0.51891891x |
61 | 0.50526315x | 38 | 0.50526315x |
60 | 0.49230769x | 39 | 0.49230769x |
59 | 0.48000000x | 40 | 0.48000000x |
58 | 0.46829268x | 41 | 0.46829268x |
57 | 0.45714285x | 42 | 0.45714285x |
56 | 0.44651162x | 43 | 0.44651162x |
55 | 0.43636363x | 44 | 0.43636363x |
54 | 0.42666666x | 45 | 0.42666666x |
53 | 0.41739130x | 46 | 0.41739130x |
52 | 0.40851063x | 47 | 0.40851063x |
51 | 0.40000000x | 48 | 0.40000000x |
50 | 0.39183673x | 49 | 0.39183673x |
49 | 0.38400000x | 50 | 0.38400000x |
48 | 0.37647058x | 51 | 0.37647058x |
47 | 0.36923076x | 52 | 0.36923076x |
46 | 0.36226415x | 53 | 0.36226415x |
45 | 0.35555555x | 54 | 0.35555555x |
44 | 0.34909090x | 55 | 0.34909090x |
43 | 0.34285714x | 56 | 0.34285714x |
42 | 0.33684210x | 57 | 0.33684210x |
41 | 0.33103448x | 58 | 0.33103448x |
40 | 0.32542372x | 59 | 0.32542372x |
39 | 0.32000000x | 60 | 0.32000000x |
38 | 0.31475409x | 61 | 0.31475409x |
37 | 0.30967741x | 62 | 0.30967741x |
36 | 0.30476190x | 63 | 0.30476190x |
35 | 0.30000000x | 64 | 0.30000000x |
34 | 0.29538461x | 65 | 0.29538461x |
33 | 0.29090909x | 66 | 0.29090909x |
32 | 0.28656716x | 67 | 0.28656716x |
31 | 0.28235294x | 68 | 0.28235294x |
30 | 0.27826086x | 69 | 0.27826086x |
29 | 0.27428571x | 70 | 0.27428571x |
28 | 0.27042253x | 71 | 0.27042253x |
27 | 0.26666666x | 72 | 0.26666666x |
26 | 0.26301369x | 73 | 0.26301369x |
25 | 0.25945945x | 74 | 0.25945945x |
24 | 0.25600000x | 75 | 0.25600000x |
23 | 0.25263157x | 76 | 0.25263157x |
22 | 0.24935064x | 77 | 0.24935064x |
21 | 0.24615384x | 78 | 0.24615384x |
20 | 0.24303797x | 79 | 0.24303797x |
19 | 0.24000000x | 80 | 0.24000000x |
18 | 0.23703703x | 81 | 0.23703703x |
17 | 0.23414634x | 82 | 0.23414634x |
16 | 0.23132530x | 83 | 0.23132530x |
15 | 0.22857142x | 84 | 0.22857142x |
14 | 0.22588235x | 85 | 0.22588235x |
13 | 0.22325581x | 86 | 0.22325581x |
12 | 0.22068965x | 87 | 0.22068965x |
11 | 0.21818181x | 88 | 0.21818181x |
10 | 0.21573033x | 89 | 0.21573033x |
9 | 0.21333333x | 90 | 0.21333333x |
8 | 0.21098901x | 91 | 0.21098901x |
7 | 0.20869565x | 92 | 0.20869565x |
6 | 0.20645161x | 93 | 0.20645161x |
5 | 0.20425531x | 94 | 0.20425531x |
4 | 0.20210526x | 95 | 0.20210526x |
3 | 0.20000000x | 96 | 0.20000000x |
2 | 0.19793814x | 97 | 0.19793814x |
1 | 0.19591836x | 98 | 0.19591836x |
Total Payout | 96.00% |
07
Default
07
Winning
07
Lost